<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; Physical processes</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>March of the moons</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=355</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=355#comments</comments>
		<pubDate>Fri, 06 Feb 2015 10:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[Callisto]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=355</guid>
		<description><![CDATA[The image on the left shows the Hubble observation at the beginning of the event. On the left is the moon Callisto and on the right, Io. The shadows from Europa, which cannot be seen in the image, Callisto, and Io are strung out from left to right. The image on the right shows the end of the event, approximately 42 minutes later. Europa has entered the frame at lower left with slower moving Callisto above and to the right of it. Meanwhile Io &#8212; which orbits significantly closer to Jupiter and so appears to move much more quickly &#8212; is approaching the eastern limb of the planet. While Callisto&#8217;s shadow seems hardly to have moved, Io&#8217;s has set over the planet&#8217;s eastern edge and Europa&#8217;s has risen further in the west. The movement of Jupiter&#8217;s moons has been a hot topic in the past, when scientist Galileo Galilei observed Jupiter through one of the very first telescopes in January 1610. Over a few nights he saw that Jupiter had four moons  and that they moved.  (Ganymede is not visible in the photos.) Galileo had trouble convincing other people of what he had seen, though. Until then, it was thought [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First solar flare of 2015</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=255</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=255#comments</comments>
		<pubDate>Fri, 16 Jan 2015 16:07:54 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=255</guid>
		<description><![CDATA[The sun emitted its first notable solar flare, peaking in the early morning of 13 January, 2015. Solar flares are powerful bursts of radiation &#8211; a sort of non-visible light. NASA&#8217;s Solar Dynamics Observatory, which watches the sun constantly, recorded this image of the flare. Harmful radiation from a flare cannot pass through the Earth&#8217;s atmosphere to physically affect humans on the ground. However, if the flares&#8217; radiation is strong enough, it can cause problems for communications on Earth and between the Earth and satellites. This flare is classified as an M5.6-class flare. M-class flares are a tenth the size of the most intense flares, the X-class flares. The number provides more information about its strength. An M2 is twice as intense as an M1, an M3 is three times as intense, and so on.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstar Eta Carinae</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=232</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=232#comments</comments>
		<pubDate>Fri, 16 Jan 2015 12:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=232</guid>
		<description><![CDATA[Eta Carinae is the most luminous and massive stellar system within 10,000 light-years of Earth (the distance light travels in 10,000 years). It is known for its surprising behavior, erupting twice in the 19th century for reasons scientists still don&#8217;t understand. It is actually made up of two massive stars whose oval orbits bring them close together every five and a half years. The brighter, cooler primary star has about 90 times the mass of our sun and is 5 million times brighter.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspots</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=207</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=207#comments</comments>
		<pubDate>Mon, 22 Dec 2014 10:23:04 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=207</guid>
		<description><![CDATA[Bursts of magnetic activity on the sun make sunspots, which can be seen with special equipment.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards an invisibility cloak</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=100</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=100#comments</comments>
		<pubDate>Wed, 19 Nov 2014 17:12:15 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[cloak]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[invisibility]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=100</guid>
		<description><![CDATA[Harry Potter&#8217;s invisibility cloak was magic, but scientists have recently developed several ways to make objects invisible. Most of those methods use expensive technology, but researchers at the University of Rochester (USA) have come up with a better way that uses only four lenses. Lenses are transparent and shaped so that they change the direction of light, which travels in a straight line.  `The basic idea is to take light and have it pass around something as if it isn&#8217;t there,&#8217; said John Howell, a professor of physics. With graduate student Joseph Choi, Professor Howell developed a combination of four standard lenses that keeps an object hidden. `Many cloaking designs work fine when you look at an object straight on, but if you move your viewpoint even a little, the object becomes visible,&#8217; he said. Their setup works so long as the viewer stands in the right place, or close by. They calculated carefully the lenses needed and the necessary distance between them. To test their device, they placed the object in front of a grid background. As they looked through the lenses and changed their viewing angle by moving from side to side, they could see just the grid [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA photographs Saturn</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=36</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=36#comments</comments>
		<pubDate>Fri, 14 Nov 2014 12:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.joannacarpenter.co.uk/juniorsciencereporter/?p=36</guid>
		<description><![CDATA[Image: IPL/JPL.NASA NASA sent a small spaceship out into space to photograph Saturn.  Here is an image it sent back. Isn&#8217;t it beautiful?]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
