<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; cloak</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=cloak" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Towards an invisibility cloak</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=100</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=100#comments</comments>
		<pubDate>Wed, 19 Nov 2014 17:12:15 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[cloak]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[invisibility]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=100</guid>
		<description><![CDATA[Harry Potter&#8217;s invisibility cloak was magic, but scientists have recently developed several ways to make objects invisible. Most of those methods use expensive technology, but researchers at the University of Rochester (USA) have come up with a better way that uses only four lenses. Lenses are transparent and shaped so that they change the direction of light, which travels in a straight line.  `The basic idea is to take light and have it pass around something as if it isn&#8217;t there,&#8217; said John Howell, a professor of physics. With graduate student Joseph Choi, Professor Howell developed a combination of four standard lenses that keeps an object hidden. `Many cloaking designs work fine when you look at an object straight on, but if you move your viewpoint even a little, the object becomes visible,&#8217; he said. Their setup works so long as the viewer stands in the right place, or close by. They calculated carefully the lenses needed and the necessary distance between them. To test their device, they placed the object in front of a grid background. As they looked through the lenses and changed their viewing angle by moving from side to side, they could see just the grid [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
