<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; news</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=news" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Spinning spider silk</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=420</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=420#comments</comments>
		<pubDate>Thu, 12 Feb 2015 17:23:39 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Animals including humans]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[Properties and changes of materials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[golden orb-weaver]]></category>
		<category><![CDATA[kevlar]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[living things]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spiders]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=420</guid>
		<description><![CDATA[Researchers at Dalhousie University in Nova Scotia, Canada, are working out how to make artificial spider silk. Spiders build their webs out of lightweight, incredibly tough, slightly stretchy spider silk. It is stronger than steel and tougher than kevlar, which is used to make puncture-proof bicycle inner tubes. The building blocks of the silk are particular types of a substance called protein. (Different kinds of proteins are found in your hair and in foods such as meat and eggs). Jan Rainey and his coworkers have worked out exactly which proteins make up the spider silk and how they are joined to each other. The difficult part, though, is spinning the proteins into long strands. The researchers are still working on that. Spiders make up to seven different types of silk, with slightly different properties. For instance, the toughest sort is used to wrap up prey caught in the spider&#8217;s web. Normal silk comes from silk threads spun by silk worms when they are making a cocoon. Groups of silk worms are fairly easy to look after and their cocoons can be unwound into lengths of silk thread. However, spiders are more difficult to look after and in groups may begin [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing crocodiles</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=416</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=416#comments</comments>
		<pubDate>Thu, 12 Feb 2015 17:06:14 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Living things]]></category>
		<category><![CDATA[Living things and their habitats]]></category>
		<category><![CDATA[crocodile]]></category>
		<category><![CDATA[crocodiles]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=416</guid>
		<description><![CDATA[Next time you&#8217;re enjoying a splashabout in water, think of crocodiles. Not to keep safe &#8211; there&#8217;s little danger you&#8217;ll see any in the UK &#8211; but because it turns out that crocodiles like a good splashabout just as much as we do. We normally think of crocodiles as quite serious, but Vladimir Dinet, a research assistant professor in psychology at the University of Tennessee, Knoxville (USA), has spent ten years watching crocodiles. He has seen them playing about, with each other, with a river otter and people, and with wooden balls. Professor Dinet says that a man who rescued a crocodile that had been shot in the head became close friends with the animal and they played together happily every day until the crocodile died 20 years later. But, just in case you spot a crocodile in the water, don&#8217;t wait to find out if he wants to play. You don&#8217;t want to find out too late he&#8217;s hungry.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superdry</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=330</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=330#comments</comments>
		<pubDate>Tue, 10 Feb 2015 09:51:52 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Materials and their properties]]></category>
		<category><![CDATA[Properties and changes of materials]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[self-cleaning]]></category>
		<category><![CDATA[superhydrophobic]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water-hating]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=330</guid>
		<description><![CDATA[Scientists at the University of Rochester in the USA have treated metals so that they keep dry even when splashed with water. Chunlei Guo, professor of optics at the University of Rochester in the USA explains that these &#8216;super-hydrophobic&#8217; (water-hating) materials are useful, for example, for preventing ice from forming on aircraft wings, or to keep surfaces clean and dry and free of bacteria (germs). Most current hydrophobic materials rely on chemical coatings, but these can rub off. Professor Guo used lasers to make tiny patterns on the surface of the metals. The patterns make the metals repel water. As water bounces off the super-hydrophobic surfaces, it also collects dust particles and takes them along for the ride. To test this self-cleaning property, Professor Guo and his team took ordinary dust from a vacuum cleaner and dumped it onto the treated surface. Roughly half of the dust particles were removed with just three drops of water. It took only a dozen drops to leave the surface spotless. Better yet, it remains completely dry.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March of the moons</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=355</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=355#comments</comments>
		<pubDate>Fri, 06 Feb 2015 10:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[Callisto]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=355</guid>
		<description><![CDATA[The image on the left shows the Hubble observation at the beginning of the event. On the left is the moon Callisto and on the right, Io. The shadows from Europa, which cannot be seen in the image, Callisto, and Io are strung out from left to right. The image on the right shows the end of the event, approximately 42 minutes later. Europa has entered the frame at lower left with slower moving Callisto above and to the right of it. Meanwhile Io &#8212; which orbits significantly closer to Jupiter and so appears to move much more quickly &#8212; is approaching the eastern limb of the planet. While Callisto&#8217;s shadow seems hardly to have moved, Io&#8217;s has set over the planet&#8217;s eastern edge and Europa&#8217;s has risen further in the west. The movement of Jupiter&#8217;s moons has been a hot topic in the past, when scientist Galileo Galilei observed Jupiter through one of the very first telescopes in January 1610. Over a few nights he saw that Jupiter had four moons  and that they moved.  (Ganymede is not visible in the photos.) Galileo had trouble convincing other people of what he had seen, though. Until then, it was thought [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping cool with tiny beads</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=354</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=354#comments</comments>
		<pubDate>Fri, 06 Feb 2015 10:23:32 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Materials and their properties]]></category>
		<category><![CDATA[Properties and changes of materials]]></category>
		<category><![CDATA[baking powder]]></category>
		<category><![CDATA[capsules]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warning]]></category>
		<category><![CDATA[microcapsules]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sodium carbonate]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=354</guid>
		<description><![CDATA[Researchers in the USA have found a simple way to remove carbon dioxide &#8211; a gas, or a special type of air &#8211; out of the air around us. Carbon dioxide is also known as CO2. Too much CO2 in the air is a bad thing because it traps heat from the sun and makes the earth hotter. The scientists at the Lawrence Livermore National Laboratory, with colleagues at Harvard University and the University of Illinois at Urbana-Champaign, have developed tiny beads that can absorb CO2 from the air. The shell of the beads lets carbon dioxide through, and inside there&#8217;s a liquid (sodium carbonate solution) that reacts with and absorbs CO2 to form sodium bicarbonate, which you&#8217;ve probably used to bake cakes and biscuits to make them fluffy. Heating the beads releases the CO2 so the beads can be used again. Humans are putting more and more CO2 into the air by burning fossil fuels, such as oil, coal, and gas for heating, generating electricity, driving and cooking. The CO2 can make weather problems, such as too little rain falling where farmers want to grow crops and too much falling where it&#8217;s not wanted and making floods. Read more: https://www.llnl.gov/news/microcapsules-capture-carbon-safely &#160;]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to sell your poo?</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=353</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=353#comments</comments>
		<pubDate>Wed, 04 Feb 2015 21:09:23 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Animals including humans]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[C. difficile]]></category>
		<category><![CDATA[Clostridium difficile]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[faecal transplant]]></category>
		<category><![CDATA[good bacteria]]></category>
		<category><![CDATA[gut]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=353</guid>
		<description><![CDATA[If you&#8217;re a bit short of pocket money, you can now sell your poo to doctors in Medford, Massachusetts, in the USA. The OpenBiome organisation is paying $40 for donations of poo, provided they are sure it has lots of &#8216;good&#8217; bacteria. You can even win a prize if you make the single largest donation each month! Unfortunately, you can only donate if you live or work near Medford. We often think of bacteria as germs that make us sick, but some are good for us. If we don&#8217;t have enough good bacteria in our guts, then bad ones that make us sick can take over. Our guts extract the goodness from our food and discard the rest as poo. One type of bad bacteria is called Clostridium difficile, known as C. difficile for short. It can cause diarrhoea, stomach pain and fever. Mostly, if bacteria are making you unwell, a doctor might give you antibiotics, which kill the bacteria and make you better.  But the trouble with C. difficile is that the antibiotics might kill the good bacteria in your gut, and you want them. Now researchers say that the best way to treat C. difficile infection is to get good bacteria from someone else [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea slug: plant or animal?</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=350</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=350#comments</comments>
		<pubDate>Wed, 04 Feb 2015 17:41:36 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Living things]]></category>
		<category><![CDATA[Living things and their habitats]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chloroplasts]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photosynthesize]]></category>
		<category><![CDATA[sea slug]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=350</guid>
		<description><![CDATA[Researchers have discovered that the sea slug Elysia chlorotica uses genes from algae to gather energy from sunlight. Genes are instructions for how to build and maintain a body.  The sea slugs have &#8216;stolen&#8217; instructions for how to look after molecules called chloroplasts, which absorb energy from sunlight. The chloroplasts give the sea slugs additional energy to live and grow, so they have some energy even when they don&#8217;t eat. It also gives them a bright green colour.  (Sunlight is made up of all the colours of the rainbow; the chloroplasts look green because that&#8217;s the only colour they don&#8217;t absorb.) The researchers want to study the slugs some more to find out how the chloroplasts keep working for as long as up to nine months, which is longer than they work for in the algae.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is better for you &#8211; oranges or orange juice?</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=322</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=322#comments</comments>
		<pubDate>Wed, 28 Jan 2015 11:44:10 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Animals including humans]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[flavenoids]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[pasterization]]></category>
		<category><![CDATA[pasteurize]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=322</guid>
		<description><![CDATA[Oranges versus orange juice: Which one might be better for your health? Often the advice is given to eat an orange and drink water rather than drink oroange juice, which contains a relatively high amount of sugar. But it&#8217;snot quite so easy to say which option is more healthy, according to scientists. Although juice is indeed high in sugar, your body might find it easier to extract the goodness from juice than from the fruit itself. Oranges are packed with carotenoids and flavonoids that can make it less likely you&#8217;ll develop cancer, or problems with your heart and blood vessels. Ralf Schweiggert, Julian Aschoff and colleagues found that making pasteurized orange juice slightly lowered the levels of carotenoids and vitamin C. (Pasteurizing juice means heating it to kill germs). Sounds bad, right? But making the pasteurized improved the amount of carotenoid and vitamin C the body can absorb and use. And although juicing oranges reduced the levels of flavonoids, the ones left in the juice were much easier for the body to use than the ones in oranges.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nappies and microscopes?</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=316</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=316#comments</comments>
		<pubDate>Wed, 28 Jan 2015 11:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Materials and their properties]]></category>
		<category><![CDATA[Properties and changes of materials]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[nappies]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=316</guid>
		<description><![CDATA[Scientists have worked out a way to take better pictures of tiny parts of our bodies called cells, using disposable nappies. Professor Boyden and his colleagues found that with a special preparation based on the chemical in nappies that absorbs lots of liquid, they could make brain cells taken from rats swell to four and a half times their usual size. Our bodies are built from lots of different cells, in the same way models can be built from LEGO blocks. Usually, scientists use microscopes to see more details of tiny things. Microscopes make what you are looking at much much bigger, so you can look at an ant, for example, through a microscope and see lots of things you would otherwise miss. The trouble is that if you want to look at something really really small, like a cell taken from a dead rat&#8217;s brain, you need a much more powerful &#8211; and expensive &#8211; microscope. &#8216;We decided to try something different, and physically magnify the cells themselves,&#8217; said Edward Boyden, associate professor at the Massachusetts Institute of Technology, in the USA. That helped the researchers to use ordinary microscopes to see more detail, such as the structures that [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First solar flare of 2015</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=255</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=255#comments</comments>
		<pubDate>Fri, 16 Jan 2015 16:07:54 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=255</guid>
		<description><![CDATA[The sun emitted its first notable solar flare, peaking in the early morning of 13 January, 2015. Solar flares are powerful bursts of radiation &#8211; a sort of non-visible light. NASA&#8217;s Solar Dynamics Observatory, which watches the sun constantly, recorded this image of the flare. Harmful radiation from a flare cannot pass through the Earth&#8217;s atmosphere to physically affect humans on the ground. However, if the flares&#8217; radiation is strong enough, it can cause problems for communications on Earth and between the Earth and satellites. This flare is classified as an M5.6-class flare. M-class flares are a tenth the size of the most intense flares, the X-class flares. The number provides more information about its strength. An M2 is twice as intense as an M1, an M3 is three times as intense, and so on.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
