<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; physical</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=physical" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Sun: Five years in three minutes</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=439</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=439#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:26:43 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=439</guid>
		<description><![CDATA[This amazing video of the sun from NASA&#8217;s Solar Dynamics Observatory (SDO) shows five years of sun time in three minutes. The SDO scientists took a picture of the sun once every eight hours between June 2010 and 11 February 2015 and combined them to make the video. The different colours represent different wavelengths (types) of light). In some parts of the video the colours are blended and in some parts they are alone. Did you know the sun spins? I didn&#8217;t. It&#8217;s a ball of immensely hot hydrogen and helium gas (those are types of air) and different parts spin at different rates. The middle of the sun is about 15 million degrees Celsius. That&#8217;s another way of saying very very very very hot. Fortunately it is about 150 million kilometres away from the Earth, so we don&#8217;t get burnt up. Even so, ultraviolet rays (invisible but powerful light) from the sun can give you sunburn.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make something invisible</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=409</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=409#comments</comments>
		<pubDate>Tue, 10 Feb 2015 12:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[glycerol]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[pyrex]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=409</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sleep in space</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=310</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=310#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:30:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=310</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to wash your hands in space</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=307</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=307#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:22:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=307</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing water and sound effect</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=304</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=304#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:03:58 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=304</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First solar flare of 2015</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=255</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=255#comments</comments>
		<pubDate>Fri, 16 Jan 2015 16:07:54 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar flare]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=255</guid>
		<description><![CDATA[The sun emitted its first notable solar flare, peaking in the early morning of 13 January, 2015. Solar flares are powerful bursts of radiation &#8211; a sort of non-visible light. NASA&#8217;s Solar Dynamics Observatory, which watches the sun constantly, recorded this image of the flare. Harmful radiation from a flare cannot pass through the Earth&#8217;s atmosphere to physically affect humans on the ground. However, if the flares&#8217; radiation is strong enough, it can cause problems for communications on Earth and between the Earth and satellites. This flare is classified as an M5.6-class flare. M-class flares are a tenth the size of the most intense flares, the X-class flares. The number provides more information about its strength. An M2 is twice as intense as an M1, an M3 is three times as intense, and so on.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstar Eta Carinae</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=232</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=232#comments</comments>
		<pubDate>Fri, 16 Jan 2015 12:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=232</guid>
		<description><![CDATA[Eta Carinae is the most luminous and massive stellar system within 10,000 light-years of Earth (the distance light travels in 10,000 years). It is known for its surprising behavior, erupting twice in the 19th century for reasons scientists still don&#8217;t understand. It is actually made up of two massive stars whose oval orbits bring them close together every five and a half years. The brighter, cooler primary star has about 90 times the mass of our sun and is 5 million times brighter.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fun science experiments for kids</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=156</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=156#comments</comments>
		<pubDate>Mon, 08 Dec 2014 12:54:31 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[oranges]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=156</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
