<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; physical processes</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=physical-processes-2" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Measure the speed of light</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=454</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=454#comments</comments>
		<pubDate>Fri, 20 Feb 2015 08:39:22 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[antinode]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wavelength]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=454</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun: Five years in three minutes</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=439</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=439#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:26:43 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=439</guid>
		<description><![CDATA[This amazing video of the sun from NASA&#8217;s Solar Dynamics Observatory (SDO) shows five years of sun time in three minutes. The SDO scientists took a picture of the sun once every eight hours between June 2010 and 11 February 2015 and combined them to make the video. The different colours represent different wavelengths (types) of light). In some parts of the video the colours are blended and in some parts they are alone. Did you know the sun spins? I didn&#8217;t. It&#8217;s a ball of immensely hot hydrogen and helium gas (those are types of air) and different parts spin at different rates. The middle of the sun is about 15 million degrees Celsius. That&#8217;s another way of saying very very very very hot. Fortunately it is about 150 million kilometres away from the Earth, so we don&#8217;t get burnt up. Even so, ultraviolet rays (invisible but powerful light) from the sun can give you sunburn.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make something invisible</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=409</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=409#comments</comments>
		<pubDate>Tue, 10 Feb 2015 12:07:43 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[glycerol]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[pyrex]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=409</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sleep in space</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=310</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=310#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:30:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=310</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to wash your hands in space</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=307</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=307#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:22:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=307</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing water and sound effect</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=304</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=304#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:03:58 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound waves]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=304</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Institution Rubber band cannons ExpeRimental #1</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=145</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=145#comments</comments>
		<pubDate>Mon, 08 Dec 2014 11:20:50 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[projectiles]]></category>
		<category><![CDATA[Royal Institution]]></category>
		<category><![CDATA[rubber bands]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=145</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA photographs Saturn</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=36</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=36#comments</comments>
		<pubDate>Fri, 14 Nov 2014 12:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.joannacarpenter.co.uk/juniorsciencereporter/?p=36</guid>
		<description><![CDATA[Image: IPL/JPL.NASA NASA sent a small spaceship out into space to photograph Saturn.  Here is an image it sent back. Isn&#8217;t it beautiful?]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
