<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; rocks</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=rocks-2" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Morning Glory</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=194</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=194#comments</comments>
		<pubDate>Wed, 07 Jan 2015 12:54:26 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Materials and their properties]]></category>
		<category><![CDATA[Properties and changes of materials]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[springs]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=194</guid>
		<description><![CDATA[Researchers at Montana State University (USA) and Brandenburg University of Applied Sciences (Germany) have come up with an explanation for the beautiful colours of hot springs in Yellowstone National Park in the USA. They created a simple way to calculate the colours that can even visually recreate how the pools appeared years ago, before tourists began to drop coins into the pools while making wishes. (The metals in the coins affect the appearance.) &#8220;What we were able to show is that you really don&#8217;t have to get terribly complex &#8211; you can explain some very beautiful things with relatively simple models,&#8221; said Joseph Shaw, a professor at Montana State University and one of the researchers. The team calculated how each pool absorbs, scatters and reflects the light, taking the microbes (tiny organisms made up of just single cells) in the pools and the weather conditions into account. Shaw said that the researchers might collaborate with biologists in the future, as the colours may provide a way to monitor the pool microbes.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient volcanoes linked to dinosaurs&#8217; extinction</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=198</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=198#comments</comments>
		<pubDate>Wed, 07 Jan 2015 11:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Animals including humans]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[volcanoes]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=198</guid>
		<description><![CDATA[New research from Princeton University in the USA has shown that massive volcanic explosions 66 million years ago spewed enormous amounts of climate-altering gases into the atmosphere immediately before and during the extinction of the dinosaurs. A range of volcanoes in western India known as the Deccan Traps, which were once three times larger than France, began a phase of eruptions roughly 250,000 years before the extinction. For the next 750,000 years, the volcanoes unleashed more than 1.1 million cubic kilometers (264,000 cubic miles) of lava. The results suggest the Deccan Traps played a role in the dinosaurs&#8217; extinction, and challenge the idea that a meteorite impact in Mexico was the sole cause. The researchers used a precise rock-dating technique to work out when the main eruption started. &#160;]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life began underground</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=81</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=81#comments</comments>
		<pubDate>Tue, 18 Nov 2014 12:32:05 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Evolution and inheritance]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[Living things and their habitats]]></category>
		<category><![CDATA[crust]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[quartz dyke]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=81</guid>
		<description><![CDATA[Researchers in Germany have suggested that life on Earth may have begun underground. Ulrich Schreiber and Christian Mayer at the University of Duisburg-Essen say that their theory is the first that could explain how life developed from simple chemicals to enclosed cells (that is, with `membranes&#8217; around them). It&#8217;s not known just what conditions on Earth were like billions of years ago when life began. Until now, scientists have thought about the very first steps from the formation of simple to complex molecules and suggested this might have taken place at the Earth&#8217;s surface, deep underwater in the sea, by volcanoes or in shallow ponds. They&#8217;ve even thought about life arriving on Earth from space. Ulrich Schreiber says people have overlooked the continental crust, that is, the rocks that form dry land on the continents and the relatively shallow seabed close to the shore. `This region&#8230; offers the ideal conditions for the origin of life,&#8217; Professor Schreiber says. He suggests that places where different regions (`plates&#8217;) of the earth&#8217;s crust meet can have a combination of water, carbon dioxide and other gases. These ingredients of life rise to the surface from deep underground, where the Earth is so hot that [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
