<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; space</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=space" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>The Sun: Five years in three minutes</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=439</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=439#comments</comments>
		<pubDate>Fri, 13 Feb 2015 22:26:43 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=439</guid>
		<description><![CDATA[This amazing video of the sun from NASA&#8217;s Solar Dynamics Observatory (SDO) shows five years of sun time in three minutes. The SDO scientists took a picture of the sun once every eight hours between June 2010 and 11 February 2015 and combined them to make the video. The different colours represent different wavelengths (types) of light). In some parts of the video the colours are blended and in some parts they are alone. Did you know the sun spins? I didn&#8217;t. It&#8217;s a ball of immensely hot hydrogen and helium gas (those are types of air) and different parts spin at different rates. The middle of the sun is about 15 million degrees Celsius. That&#8217;s another way of saying very very very very hot. Fortunately it is about 150 million kilometres away from the Earth, so we don&#8217;t get burnt up. Even so, ultraviolet rays (invisible but powerful light) from the sun can give you sunburn.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March of the moons</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=355</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=355#comments</comments>
		<pubDate>Fri, 06 Feb 2015 10:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[Callisto]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=355</guid>
		<description><![CDATA[The image on the left shows the Hubble observation at the beginning of the event. On the left is the moon Callisto and on the right, Io. The shadows from Europa, which cannot be seen in the image, Callisto, and Io are strung out from left to right. The image on the right shows the end of the event, approximately 42 minutes later. Europa has entered the frame at lower left with slower moving Callisto above and to the right of it. Meanwhile Io &#8212; which orbits significantly closer to Jupiter and so appears to move much more quickly &#8212; is approaching the eastern limb of the planet. While Callisto&#8217;s shadow seems hardly to have moved, Io&#8217;s has set over the planet&#8217;s eastern edge and Europa&#8217;s has risen further in the west. The movement of Jupiter&#8217;s moons has been a hot topic in the past, when scientist Galileo Galilei observed Jupiter through one of the very first telescopes in January 1610. Over a few nights he saw that Jupiter had four moons  and that they moved.  (Ganymede is not visible in the photos.) Galileo had trouble convincing other people of what he had seen, though. Until then, it was thought [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sleep in space</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=310</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=310#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:30:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=310</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to wash your hands in space</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=307</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=307#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:22:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=307</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstar Eta Carinae</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=232</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=232#comments</comments>
		<pubDate>Fri, 16 Jan 2015 12:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=232</guid>
		<description><![CDATA[Eta Carinae is the most luminous and massive stellar system within 10,000 light-years of Earth (the distance light travels in 10,000 years). It is known for its surprising behavior, erupting twice in the 19th century for reasons scientists still don&#8217;t understand. It is actually made up of two massive stars whose oval orbits bring them close together every five and a half years. The brighter, cooler primary star has about 90 times the mass of our sun and is 5 million times brighter.]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA photographs Saturn</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=36</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=36#comments</comments>
		<pubDate>Fri, 14 Nov 2014 12:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Earth and space]]></category>
		<category><![CDATA[Physical processes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physical processes]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.joannacarpenter.co.uk/juniorsciencereporter/?p=36</guid>
		<description><![CDATA[Image: IPL/JPL.NASA NASA sent a small spaceship out into space to photograph Saturn.  Here is an image it sent back. Isn&#8217;t it beautiful?]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
