<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junior Science Reporter &#187; tectonics</title>
	<atom:link href="http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;tag=tectonics" rel="self" type="application/rss+xml" />
	<link>http://www.juniorsciencereporter.org.uk</link>
	<description>Science news for children aged 7-11</description>
	<lastBuildDate>Mon, 13 Nov 2017 11:21:56 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Out of India</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=115</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=115#comments</comments>
		<pubDate>Fri, 21 Nov 2014 11:14:09 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Evolution and inheritance]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[tapir]]></category>
		<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=115</guid>
		<description><![CDATA[Fossils just found in India but dating from when it was an island belong to an ancestor of modern horses and rhinos. A team of US and Indian researchers found fossils from about 54.5 million years ago at the edge of a coal mine in the west of India. The fossils belong to an animal, called Cambaytherium thewissi, that was an ancestor of horses, rhinos and tapirs. belong to a group of animals with an odd number of toes on their back feet and their own way of digesting food, called Perrisodactyla. &#160; A lowland tapir (Tapir terrestris) mother and child. Credit: Andreas Kay. CC BY-NC-SA 2.0 &#160; It&#8217;s the first time researchers have found such old fossils related to Perrisodactyla and the fossils are helping them understand how the animals changed over time (evolved). Their teeth and bones in their feet and lower back show how more animals from longer ago developed into Perrisodactyla, says Ken Rose, a professor at the Johns Hopkins School of Medicine in Maryland, USA. So long ago, India wasn&#8217;t connected to the rest of Asia as it is today, but was an island. Two researchers, David Krause and Mary Maas, of Stony Brook University (New [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life began underground</title>
		<link>http://www.juniorsciencereporter.org.uk/?p=81</link>
		<comments>http://www.juniorsciencereporter.org.uk/?p=81#comments</comments>
		<pubDate>Tue, 18 Nov 2014 12:32:05 +0000</pubDate>
		<dc:creator><![CDATA[Joanna Carpenter]]></dc:creator>
				<category><![CDATA[Evolution and inheritance]]></category>
		<category><![CDATA[Living things]]></category>
		<category><![CDATA[Living things and their habitats]]></category>
		<category><![CDATA[crust]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[origins]]></category>
		<category><![CDATA[quartz dyke]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[tectonics]]></category>

		<guid isPermaLink="false">http://www.juniorsciencereporter.org.uk/?p=81</guid>
		<description><![CDATA[Researchers in Germany have suggested that life on Earth may have begun underground. Ulrich Schreiber and Christian Mayer at the University of Duisburg-Essen say that their theory is the first that could explain how life developed from simple chemicals to enclosed cells (that is, with `membranes&#8217; around them). It&#8217;s not known just what conditions on Earth were like billions of years ago when life began. Until now, scientists have thought about the very first steps from the formation of simple to complex molecules and suggested this might have taken place at the Earth&#8217;s surface, deep underwater in the sea, by volcanoes or in shallow ponds. They&#8217;ve even thought about life arriving on Earth from space. Ulrich Schreiber says people have overlooked the continental crust, that is, the rocks that form dry land on the continents and the relatively shallow seabed close to the shore. `This region&#8230; offers the ideal conditions for the origin of life,&#8217; Professor Schreiber says. He suggests that places where different regions (`plates&#8217;) of the earth&#8217;s crust meet can have a combination of water, carbon dioxide and other gases. These ingredients of life rise to the surface from deep underground, where the Earth is so hot that [...]]]></description>
		<wfw:commentRss>http://www.juniorsciencereporter.org.uk/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
